<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission: Cognition</title>
	<atom:link href="http://www.missioncognition.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missioncognition.net</link>
	<description>The process of perceiving, thinking, reasoning and analyzing</description>
	<lastBuildDate>Wed, 14 Oct 2009 12:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Status Update</title>
		<link>http://www.missioncognition.net/2009/10/status-update/</link>
		<comments>http://www.missioncognition.net/2009/10/status-update/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:22:23 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.missioncognition.net/?p=87</guid>
		<description><![CDATA[I thought I&#8217;d take a moment to provide some status and make a call for comments.
Apparently Wiiusecpp is the most popular/easiest to find software on my site, based on the number of visits and downloads.  I have had no significant feedback as to how well the library works,  if anybody was able to get it [...]]]></description>
		<wfw:commentRss>http://www.missioncognition.net/2009/10/status-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PySheet Released</title>
		<link>http://www.missioncognition.net/2009/09/77/</link>
		<comments>http://www.missioncognition.net/2009/09/77/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:32:43 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.missioncognition.net/?p=77</guid>
		<description><![CDATA[I&#8217;ve released PySheet an example/demo spreadsheet implemented in Python.  It uses Python as the formula/macro language and has an interpreter shell available so you can either work in the cell grid on on the command line.  See the full description on the PySheet page.
]]></description>
		<wfw:commentRss>http://www.missioncognition.net/2009/09/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Programming Extensions for a Python Shell</title>
		<link>http://www.missioncognition.net/2009/09/functional-programming-extensions-for-a-python-shell/</link>
		<comments>http://www.missioncognition.net/2009/09/functional-programming-extensions-for-a-python-shell/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:11:13 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.missioncognition.net/?p=60</guid>
		<description><![CDATA[Functional programming extensions for Python with a handy shell implementation.]]></description>
		<wfw:commentRss>http://www.missioncognition.net/2009/09/functional-programming-extensions-for-a-python-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Release of VisualPyODE</title>
		<link>http://www.missioncognition.net/2009/06/alpha-release-of-visualpyode/</link>
		<comments>http://www.missioncognition.net/2009/06/alpha-release-of-visualpyode/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:27:14 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.missioncognition.net/?p=46</guid>
		<description><![CDATA[I am alpha releasing my VisualPyODE framework library today.  The framework/library is designed to aid in using PyODE and Visual Python together.  When you create objects they have both physical and visual properties including collision support.  Download the library here.  For more details about this release go to the VisualPyODE Page.
jt
]]></description>
		<wfw:commentRss>http://www.missioncognition.net/2009/06/alpha-release-of-visualpyode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha release of WiiuseCpp and PyWii</title>
		<link>http://www.missioncognition.net/2009/06/alpha-release-of-wiiusecpp-and-pywii/</link>
		<comments>http://www.missioncognition.net/2009/06/alpha-release-of-wiiusecpp-and-pywii/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:35:14 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.missioncognition.net/?p=24</guid>
		<description><![CDATA[I am alpha releasing wiiusecpp and pywii today.  Wiiusecpp is a C++ wrapper library for the wiiuse Nintendo Wiimote library.  Pywii is a python swig wrapper of the wiiusecpp library and can be found as part of that library distribution. Download the library here.   For more details about this release go [...]]]></description>
		<wfw:commentRss>http://www.missioncognition.net/2009/06/alpha-release-of-wiiusecpp-and-pywii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
